Henry Olea, 1819–
- Name
- Henry Olea
- Given names
- Henry
- Surname
- Olea
Birth | about 1819 |
---|---|
Birth of a son #1 | Jose Placido Javier Lugo Olea October 4, 1839 (Age 20 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Placido OleaBirth Date: Oct 4, 1839Birth Place: MexResidence Date: 1880Residence Place: Signal, Mohave, Arizona, United States Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Placido OleaBirth Date: abt 1841Birth Place: MexicoResidence Date: 1910Residence Place: Signal, Mohave, ArizonaArrival Date: 1860Arrival Place: Citation details: Year: 1870; Census Place: , , ; Roll: M593 Text: Name: Plaudore OleaBirth Date: abt 1842Birth Place: Mexico; SonoraResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory Note: This is the source of the birth city for Placido and Andrea Olea.
|
Birth of a granddaughter #1 | Leonarda Olea November 6, 1869 (Age 50 years) Source: Find A Grave |
Birth of a granddaughter #1 | Leonarda Olea January 1870 (Age 51 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Leonada OleaBirth: abt 1869 in Arizona TerritoryDeath: Citation details: Year: 1870; Census Place: , , ; Roll: M593 Text: Name: Leonardo OleaBirth Date: abt 1869Birth Place: ArizonaResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory |
Birth of a grandson #2 | Henrico Olea about 1872 (Age 53 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Henrico OleaBirth: abt 1872 in Arizona TerritoryDeath: |
Birth of a grandson #3 | Juan Olea about 1875 (Age 56 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Juan OleaBirth: abt 1875 in Arizona TerritoryDeath: |
Birth of a grandson #3 | Juan Olea May 16, 1875 (Age 56 years) |
Birth of a granddaughter #4 | Margarite Olea about 1876 (Age 57 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Margarite OleaBirth: abt 1876 in Arizona TerritoryDeath: |
Birth of a grandson #5 | Ysidoros Olea January 2, 1881 (Age 62 years) Source: Find A Grave |
Birth of a grandson #6 | Blas Salazar Olea February 3, 1889 (Age 70 years) Citation details: Registration Location: Mohave County, Arizona; Roll: 1522646; Draft Board: 0. Text: Name: Blas S OleaBirth Date: 3 Feb 1889Birth Place: Residence Date: Residence Place: Not Stated, Mohave, Arizona Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Blas OleaBirth Date: abt 1889Birth Place: ArizonaResidence Date: 1910Residence Place: Signal, Mohave, Arizona Citation details: Year: 1920; Census Place: Signal, Mohave, Arizona; Roll: T625_47; Page: 3A; Enumeration District: 78; Image: 529. Text: Name: Blas OleaBirth Date: abt 1890Birth Place: ArizonaResidence Date: 1920Residence Place: Signal, Mohave, Arizona |
Birth of a grandson #7 | Blanco Olea about 1891 (Age 72 years) Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Blanco OleaBirth: abt 1891 in ArizonaDeath: |
Death of a son | Jose Placido Javier Lugo Olea February 6, 1917 (Age 98 years) Source: Find A Grave |
Note | _P_CCINFO 1-304 |
Last change | March 16, 2014 – 09:30:01 |
himself | |
---|---|
partner | |
son |
1839–1917
Birth: October 4, 1839
20 — Sonora, Mexico Death: February 6, 1917 — Arizona, USA |
son | |
child | |
son |