Jose Placido Javier Lugo Olea, 1839–1917 (age 77 years)
- Name
- Jose Placido Javier Lugo Olea
Name: Placido Olea
Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270.
Name: Placido OleaBirth Date: abt 1842Birth Place: MexResidence Date: 1880Residence Place: Signal, Mohave, Arizona, United States
Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103.
Name: Placido OleaBirth Date: abt 1841Birth Place: MexicoResidence Date: 1910Residence Place: Signal, Mohave, ArizonaArrival Date: 1860Arrival Place:
Year: 1870; Census Place: , , ; Roll: M593
Name: Plaudore OleaBirth Date: abt 1842Birth Place: Mexicoico; SonoraResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory
Birth | October 4, 1839
20 Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Placido OleaBirth Date: Oct 4, 1839Birth Place: MexResidence Date: 1880Residence Place: Signal, Mohave, Arizona, United States Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Placido OleaBirth Date: abt 1841Birth Place: MexicoResidence Date: 1910Residence Place: Signal, Mohave, ArizonaArrival Date: 1860Arrival Place: Citation details: Year: 1870; Census Place: , , ; Roll: M593 Text: Name: Plaudore OleaBirth Date: abt 1842Birth Place: Mexico; SonoraResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory Note: This is the source of the birth city for Placido and Andrea Olea.
|
---|---|
Arrival | 1860 (Age 20 years) Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Placido OleaBirth Date: abt 1841Birth Place: MexicoResidence Date: 1910Residence Place: Signal, Mohave, ArizonaArrival Date: 1860Arrival Place: |
Birth of a daughter #1 | Leonarda Olea November 6, 1869 (Age 30 years) Source: Find A Grave |
Birth of a daughter #1 | Leonarda Olea January 1870 (Age 30 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Leonada OleaBirth: abt 1869 in Arizona TerritoryDeath: Citation details: Year: 1870; Census Place: , , ; Roll: M593 Text: Name: Leonardo OleaBirth Date: abt 1869Birth Place: ArizonaResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory |
Residence | 1870 (Age 30 years) Citation details: Year: 1870; Census Place: , , ; Roll: M593 Text: Name: Plaudore OleaBirth Date: abt 1842Birth Place: Mexicoico; SonoraResidence Date: 1870Residence Place: Ehrenberg, Yuma, Arizona Territory Note: Formerly part of Yuma County.
|
Birth of a son #2 | Henrico Olea about 1872 (Age 32 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Henrico OleaBirth: abt 1872 in Arizona TerritoryDeath: |
Birth of a son #3 | Juan Olea about 1875 (Age 35 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Juan OleaBirth: abt 1875 in Arizona TerritoryDeath: |
Birth of a son #3 | Juan Olea May 16, 1875 (Age 35 years) |
Birth of a daughter #4 | Margarite Olea about 1876 (Age 36 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Margarite OleaBirth: abt 1876 in Arizona TerritoryDeath: |
Occupation | Butcher 1880 (Age 40 years) |
Residence | 1880 (Age 40 years) Citation details: Year: 1880; Census Place: Signal, Mohave, Arizona; Roll: T9_36; Family History Film: 1254036; Page: 128.1000; Enumeration District: 32; Image: 0270. Text: Name: Placido OleaBirth Date: abt 1842Birth Place: MexResidence Date: 1880Residence Place: Signal, Mohave, Arizona, United States |
Birth of a son #5 | Ysidoros Olea January 2, 1881 (Age 41 years) Source: Find A Grave |
Birth of a son #6 | Blas Salazar Olea February 3, 1889 (Age 49 years) Citation details: Registration Location: Mohave County, Arizona; Roll: 1522646; Draft Board: 0. Text: Name: Blas S OleaBirth Date: 3 Feb 1889Birth Place: Residence Date: Residence Place: Not Stated, Mohave, Arizona Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Blas OleaBirth Date: abt 1889Birth Place: ArizonaResidence Date: 1910Residence Place: Signal, Mohave, Arizona Citation details: Year: 1920; Census Place: Signal, Mohave, Arizona; Roll: T625_47; Page: 3A; Enumeration District: 78; Image: 529. Text: Name: Blas OleaBirth Date: abt 1890Birth Place: ArizonaResidence Date: 1920Residence Place: Signal, Mohave, Arizona |
Birth of a son #7 | Blanco Olea about 1891 (Age 51 years) Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Blanco OleaBirth: abt 1891 in ArizonaDeath: |
Residence | 1910 (Age 70 years) Citation details: Year: 1910; Census Place: Signal, Mohave, Arizona; Roll: T624_41; Page: 3A; Enumeration District: 84; Image: 103. Text: Name: Placido OleaBirth Date: abt 1841Birth Place: MexicoResidence Date: 1910Residence Place: Signal, Mohave, ArizonaArrival Date: 1860Arrival Place: |
Death of a wife | Andrea Salazar February 20, 1911 (Age 71 years) Source: Find A Grave |
Death | February 6, 1917 (Age 77 years) Source: Find A Grave |
Note | _P_CCINFO 1-304 |
Note | He was a Butcher |
Last change | March 16, 2014 – 01:02:29 |
father | |
---|---|
mother | |
himself |
1839–1917
Birth: October 4, 1839
20 — Sonora, Mexico Death: February 6, 1917 — Arizona, USA |
brother | |
sibling | |
brother |
himself |
1839–1917
Birth: October 4, 1839
20 — Sonora, Mexico Death: February 6, 1917 — Arizona, USA |
---|---|
partner | |
daughter |
1870–1940
Birth: January 1870
30
20 — Arizona, USA Death: December 20, 1940 — Kingman, Mohave County, Arizona, USA |
3 years
son |
|
4 years
son |
|
2 years
daughter |
|
5 years
son |
|
8 years
son |
1889–1955
Birth: February 3, 1889
49
39 — Signal, Mohave County, Arizona, USA Death: August 27, 1955 — Kingman, Mohave County, Arizona, USA |
3 years
son |