Jane …, –
- Name
- Jane …
- Given names
- Jane
Gender Female
Birth | |
---|---|
Marriage | Robert Self — View this family about 1667 |
Birth of a son #1 | Francis Self about 1668 |
Birth of a son #2 | John Self before 1671 |
Birth of a son #3 | Stephen Self before 1673 |
Birth of a son #4 | Christian Self about 1674 |
Birth of a son #5 | William Self 1677 |
Birth of a son #6 | Robert Self before 1688 |
Birth of a grandson #1 | Stephen Self before 1692 |
Birth of a grandson #2 | Francis Self after 1692 |
Birth of a granddaughter #3 | Eliza Self February 23, 1699 |
Birth of a grandson #4 | Walter Self about 1700 |
Birth of a grandson #5 | Phillip Self about 1710 |
Birth of a grandson #6 | Benjamin Self about 1713 |
Birth of a grandson #7 | Job Self about 1715 |
Death of a husband | Robert Self 1716 |
Death of a son | Stephen Self about 1731 |
Death of a grandson | Francis Self after 1733 |
Death of a son | Francis Self 1734 |
Death of a son | John Self 1734 |
Death of a grandson | Walter Self about 1747 |
Death of a grandson | Stephen Self after 1747 |
Death of a son | William Self 1760 |
Death of a grandson | Phillip Self about 1767 |
Death | |
Last change | July 5, 2009 – 13:32:06 |
husband | |
---|---|
herself | |
Marriage |
Marriage: about 1667 — Westmoreland County, Virginia, USA |
2 years
son |
|
4 years
son |
|
3 years
son |
1673–1731
Birth: before 1673
36 — Virginia, USA Death: about 1731 — Virginia, USA |
2 years
son |
|
4 years
son |
|
12 years
son |