Juana Fass, 1890–1977 (age 86 years)
- Name
- Juana Fass
- Given names
- Juana
- Surname
- Fass
Gender Female
Birth | March 8, 1890
34
28 |
---|---|
Birth of a sister | Concepcion Fass Chona December 7, 1890 (Age 8 months) Citation details: Year: 1920; Census Place: Signal, Mohave, Arizona; Roll: T625_47; Page: 3A; Enumeration District: 78; Image: 529. Text: Name: Chona OleaBirth Date: abt 1892Birth Place: ArizonaResidence Date: 1920Residence Place: Signal, Mohave, Arizona |
Birth of a brother | Antonio V. Fass 1894 (Age 3 years) |
Birth of a sister | Francisca Fass 1895 (Age 4 years) |
Birth of a brother | Santo Fass February 26, 1899 (Age 8 years) |
Birth of a brother | Ignacio Fass February 28, 1901 (Age 10 years) |
Birth of a brother | Felix V. Fass October 4, 1905 (Age 15 years) |
Birth of a sister | Refugia Fass Ruth July 4, 1908 (Age 18 years) Source: Find A Grave |
Birth of a brother | Fernando Fass 1912 (Age 21 years) Source: Elisabeth Cook's Family tree |
Death of a brother | Fernando Fass November 12, 1928 (Age 38 years) Source: Elisabeth Cook's Family tree |
Death of a father | Jesus Fass 1930 (Age 39 years) Source: Elisabeth Cook's Family tree |
Death of a brother | Antonio V. Fass July 28, 1959 (Age 69 years) |
Death of a brother | Ignacio Fass September 1959 (Age 69 years) |
Death of a brother | Santo Fass December 7, 1963 (Age 73 years) |
Death of a mother | Angela Valenzuela Angelita 1965 (Age 74 years) Source: Elisabeth Cook's Family tree |
Death of a sister | Wenceslada Fass June 28, 1970 (Age 80 years) |
Death of a brother | Felix V. Fass August 30, 1971 (Age 81 years) |
Death of a sister | Concepcion Fass Chona September 4, 1973 (Age 83 years) Source: Elisabeth Cook's Family tree |
Death | March 1977 (Age 86 years) |
Last change | March 25, 2014 – 17:00:41 |
father | |
---|---|
mother | |
elder sister |
1886–1970
Birth: September 30, 1886
30
24 — Maricopa County, Arizona, USA Death: June 28, 1970 — Wickenburg, Maricopa County, Arizona, USA |
4 years
younger sister |
1890–1973
Birth: December 7, 1890
34
28 — Arizona, USA Death: September 4, 1973 — Arizona, USA |
|
1890–1977
Birth: March 8, 1890
34
28 — Arizona, USA Death: March 1977 — Arizona, USA |
5 years
younger brother |
|
2 years
younger sister |
|
4 years
younger brother |
1899–1963
Birth: February 26, 1899
43
37 — Arizona, USA Death: December 7, 1963 — San Bernardino County, California, USA |
2 years
younger brother |
|
5 years
younger brother |
1905–1971
Birth: October 4, 1905
49
43 — Arizona, USA Death: August 30, 1971 — Santa Clara, Santa Clara County, California, USA |
3 years
younger sister |
1908–2000
Birth: July 4, 1908
52
46 — Congress, Yavapai County, Arizona, USA Death: May 28, 2000 — Congress, Yavapai County, Arizona, USA |
5 years
younger brother |
1912–1928
Birth: 1912
56
50 — Arizona, USA Death: November 12, 1928 — Kingman, Mohave County, Arizona, USA |