Jose Lester Rodriguez, 1959–1995 (age 35 years)
- Name
- Jose Lester Rodriguez
- Given names
- Jose Lester
- Surname
- Rodriguez
Source: Texas Birth Index, 1903-1997
Text:
Name: Lester RodriguezBirth Date: 3 Jul 1959Birth Place: Harris, Texas
Gender Male
Birth | July 3, 1959 Source: Texas Birth Index, 1903-1997 Text: Name: Lester RodriguezBirth Date: 3 Jul 1959Birth Place: Harris, Texas |
---|---|
Death of a wife | Johnthan Edward Schupp July 5, 1991 (Age 32 years) |
Partners | Johnthan Edward Schupp — View this family |
Death | April 19, 1995 (Age 35 years) |
Burial | Address: 6900 Lawndale Street
Houston Texas, 77023 Cemetery: Forest Park Lawndale Cemetery |
Media object | |
Media object | Citation details: taken March 2016 |
Media object | Citation details: taken March 2016 |
Note | _P_CCINFO 1-304 |
Last change | April 2, 2016 – 20:48:10 |
himself |
1959–1995
Birth: July 3, 1959 — Houston, Harris County, Texas, USA Death: April 19, 1995 — Houston, Harris County, Texas, USA |
---|---|
partner |