Elizabeth Frost, 1607–1682 (age 75 years)
- Name
- Elizabeth Frost
- Married name
- Elizabeth Watson
Gender Female
Birth | 1607
17
23 |
---|---|
Marriage of parents | William Frost — Joyse Barker — View this family April 20, 1612 (Age 5 years) |
Birth of a brother | Daniel Frost January 17, 1613 (Age 6 years) |
Birth | November 24, 1614
25
30 |
Death of a paternal grandfather | Edward Frost August 3, 1616 (Age 9 years) |
Birth of a daughter #1 | Alice Watson 1629 (Age 22 years) |
Death of a mother | Joyse Barker May 23, 1634 (Age 27 years) |
Marriage | John Watson — View this family June 24, 1634 (Age 27 years) |
Birth of a son #2 | Luke Watson May 24, 1635 (Age 28 years) |
Death of a husband | John Watson 1637 (Age 30 years) |
Death of a father | William Frost January 6, 1644 (Age 37 years) |
Birth of a grandson #1 | George Truitt 1645 (Age 38 years) Note: Location originally given as Muddy Creek Plantation, however no such location could currently (2008) be found in Accomack County. There is a reference in a Wikipedia article to a Robert William Hughes being born at Muddy Creek Plantation in Powhatan County (http://en.wikipedia.org/wiki/Robert_William_Hughes). There is also a Muddy Creek and Muddy Creek Road in what looks like Virginia Beach County.
|
Death of a paternal grandmother | Thomasine Belgrave June 13, 1653 (Age 46 years) |
Marriage of a child | George Truitt — Alice Watson — View this family 1655 (Age 48 years) |
Birth of a grandson #2 | James Truitt 1663 (Age 56 years) Note: Location originally given as Muddy Creek Plantation, however no such location could currently (2008) be found in Accomack County. There is a reference in a Wikipedia article to a Robert William Hughes being born at Muddy Creek Plantation in Powhatan County (http://en.wikipedia.org/wiki/Robert_William_Hughes). There is also a Muddy Creek and Muddy Creek Road in what looks like Virginia Beach County.
|
Death of a daughter | Alice Watson 1663 (Age 56 years) |
Marriage of a grandchild | George Truitt — Eleanor Meredith — View this family 1664 (Age 57 years) |
Death of a brother | Daniel Frost February 23, 1682 (Age 75 years) |
Death | May 12, 1682 (Age 75 years) Note: City originally given as Newtowne, but no such city could be found currently (2008) in New York for purposes of showing coordinates.
|
Note | Birth date of 1607 comes from the following family tree website: http://archiver.rootsweb.ancestry.com/th/read/LOWER-DELMARVA-ROOTS/2001-07/0994602168 |
Last change | June 28, 2008 – 13:03:03 |
father |
1589–1644
Birth: September 19, 1589
28
29 — Suffolk, England Death: January 6, 1644 — Connecticut, USA |
---|---|
mother |
1584–1634
Birth: 1584 — Nottinghamshire, England Death: May 23, 1634 — Nottinghamshire, England |
Marriage |
Marriage: April 20, 1612 — Nottingham, Nottinghamshire, England |
|
|
6 years
younger brother |
1613–1682
Birth: January 17, 1613
23
29 — Nottinghamshire, England Death: February 23, 1682 — Connecticut, USA |
husband | |
---|---|
herself | |
Marriage |
Marriage: June 24, 1634 — Nottingham, Nottinghamshire, England |
|
|
7 years
son |
1635–1707
Birth: May 24, 1635
30
28 — Massachusetts, USA Death: November 6, 1707 — Delaware, USA |