William Rishton, 1542–
- Name
- William Rishton
Gender Male
Birth | 1542 Note: County was given as either Cheshire or Hampshire.
|
---|---|
Birth of a daughter #1 | Joan Rishton 1560 (Age 18 years) Note: County was given as either Cheshire or Hampshire.
|
Marriage of a child | Edward Barlow — Joan Rishton — View this family December 20, 1592 (Age 50 years) |
Birth of a granddaughter #1 | Abigail Barlow June 8, 1599 (Age 57 years) |
Death of a daughter | Joan Rishton March 19, 1619 (Age 77 years) |
Marriage of a grandchild | George Parker — Abigail Barlow — View this family October 13, 1619 (Age 77 years) |
Death of a granddaughter | Abigail Barlow 1645 (Age 103 years) |
Death | |
Last change | July 20, 2008 – 18:51:09 |
himself | |
---|---|
partner | |
daughter |
1560–1619
Birth: 1560
18 — England Death: March 19, 1619 — Hampshire, England |