Margaret Fettiplace, 1487–
- Name
- Margaret Fettiplace
Gender Female
Birth | 1487 Maidencourt, Berkshire, England Latitude: N51.481685 Longitude: W1.462077Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Birth of a son #1 | Thomas Vele 1515 (Age 28 years) |
Birth of a grandson #1 | John Vele 1540 (Age 53 years) |
Marriage of a grandchild | John Vele — Matilda Beckett — View this family 1564 (Age 77 years) |
Death of a grandson | John Vele August 20, 1590 (Age 103 years) |
Last change | July 12, 2008 – 21:32:39 |
partner | |
---|---|
herself | |
son |