Joan Bedlisgate, 1390–1448 (age 58 years)
- Name
- Joan Bedlisgate
Gender Female
Birth | 1390 Note: Birth city was given as Bedlisgate, but no such city could easily be found currently (2008) in England.
|
---|---|
Birth of a daughter #1 | Elizabeth Woodville 1410 (Age 20 years) |
Marriage of a child | John Pashley — Elizabeth Woodville — View this family 1424 (Age 34 years) |
Birth of a grandson #1 | John Pashley 1431 (Age 41 years) |
Death of a husband | Richard Wydevill November 29, 1441 (Age 51 years) |
Marriage of a grandchild | John Pashley — Lowys Gower — View this family 1447 (Age 57 years) |
Death | July 17, 1448 (Age 58 years) |
Last change | July 12, 2008 – 21:14:39 |
partner |
1385–1441
Birth: 1385 — Kent, England Death: November 29, 1441 — Northamptonshire, England |
---|---|
herself |
1390–1448
Birth: 1390 — England Death: July 17, 1448 — Yorkshire, England |
daughter |
1410–1453
Birth: 1410
25
20 — Kent, England Death: June 8, 1453 — Sussex, England |