Berengar II of Lombard, 919–966 (age 47 years)
- Name
- Berengar II of Lombard
Gender Male
Birth | 919 |
---|---|
Birth of a daughter #1 | Rozala Of Lombardy about 937 (Age 18 years) |
Death of a wife | Willa de Arles 966 (Age 47 years) |
Death | August 6, 966 (Age 47 years) |
Note | This line goes back to Charlemagne according to Wikipedia: http://en.wikipedia.org/wiki/Baldwin_IV%2C_Count_of_Flanders |
Last change | August 3, 2008 – 08:31:22 |
himself |
919–966
Birth: 919 — Luxembourg Death: August 6, 966 — Bavaria, Germany |
---|---|
partner | |
daughter |
937–1003
Birth: about 937
18
13 — Piedmont Region, Italy Death: January 26, 1003 — Oulun Province, Finland |